Interest rate for a period of 1 year for amount less than 1 Cr
Nationalized Banks | Interest rates % |
Andhra Bank | 7 |
Dena Bank | 7 |
Oriental Bank of Commerce | 7 |
Punjab & Sindh Bank | 7 |
Punjab National Bank | 7 |
Union Bank of India | 7 |
Allahabad Bank | 6.9 |
Bank of India | 6.9 |
Bank of Baroda | 6.9 |
Canara Bank | 6.9 |
State Bank of India | 6.9 |
Syndicate Bank | 6.8 |
Corporation Bank | 6.75 |
Indian Overseas Bank | 6.75 |
UCO Bank | 6.75 |
Central Bank of India | 6.6 |
Bank of Maharashtra | 6.5 |
Indian Bank | 6.5 |
Vijaya Bank | 6.5 |
IDBI Bank | 6.4 |
United Bank of India | 6.25 |
No comments:
Post a Comment